Subject: Re: XFree86 on alpha.
To: Simon Burge <simonb@wasabisystems.com>
From: Dave Huang <khym@azeotrope.org>
List: port-alpha
Date: 01/14/2001 13:28:26
On Sun, 14 Jan 2001, Simon Burge wrote:
> Ahh, missed a directory.  It should be ".../xsrc/xfree/xc" instead.
> Sorry about that.

I had tried that yesterday, but it bombed early on (it was trying to
pass the literal string "GccOptions" or something like that to cc). Did
a cvs update, and it works now :)

I forgot to keep a log, but "make World" seemed to work. However, when I
did a "make install", it decided it needed to make all in
xsrc/xfree/xc/programs/Xserver/hw/xfree86/os-support/misc and that died
with:

making all in programs/Xserver/hw/xfree86/os-support/misc...
gcc   -c -traditional-cpp BUSmemcpy.S
BUSmemcpy.S:40: assyntax.h: No such file or directory

Make is trying to build BUSmemcpy.o from the .S file instead of the .c
file. Same problem with IODelay.o and SlowBcopy.o. I moved the .S files
out of the way, and it seemed to be happy with that. So anyways, I got
everything built and installed, and did an "X -configure", which crashed
and produced the following log file:


XFree86 Version 4.0.2 / X Window System
(protocol Version 11, revision 0, vendor release 6400)
Release Date: 18 December 2000
	If the server is older than 6-12 months, or if your card is
	newer than the above date, look for a newer version before
	reporting problems.  (See http://www.XFree86.Org/FAQ)
Operating System: NetBSD/alpha 1.5Q [ELF] The NetBSD Foundation, Inc.
(==) Log file: "/var/log/XFree86.0.log", Time: Sun Jan 14 13:15:30 2001
(--) Using wscons driver
(II) PCI: PCI scan (all values are in hex)
(II) PCI: 00:05:0: chip 8086,1229 card 0000,0000 rev 01 class 02,00,00 hdr 00
(II) PCI: 00:06:0: chip 1000,000f card 0000,0000 rev 04 class 01,00,00 hdr 00
(II) PCI: 00:07:0: chip 105a,4d30 card 105a,4d33 rev 02 class 01,80,00 hdr 00
(II) PCI: 00:08:0: chip 8086,0484 card 0000,0000 rev 43 class 00,00,00 hdr 00
(II) PCI: 00:09:0: chip 1023,9660 card 0000,0000 rev d3 class 03,00,00 hdr 00
(II) PCI: 00:0b:0: chip 1095,0646 card 0000,0000 rev 01 class 01,01,80 hdr 00
(II) PCI: End of PCI scan
(II) PCI-to-ISA bridge:
(II) Host-to-PCI bridge:
(II) Bus -1: bridge is at (0:8:0), (0,-1,0), BCTRL: 0x00 (VGA_EN is cleared)
(II) Bus -1 I/O range:
(II) Bus -1 non-prefetchable memory range:
(II) Bus -1 prefetchable memory range:
(II) Bus 0: bridge is at (0:0:0), (-1,0,0), BCTRL: 0x00 (VGA_EN is cleared)
(II) Bus 0 I/O range:
	[0] -1	0x00000000 - 0xffffffff (0x0) IX[B]
(II) Bus 0 non-prefetchable memory range:
	[0] -1	0x80000000 - 0xffffffff (0x80000000) MX[B]
(II) Bus 0 prefetchable memory range:
	[0] -1	0x80000000 - 0xffffffff (0x80000000) MX[B]
(--) PCI:*(0:9:0) Trident TGUI 96xx rev 211, Mem @ 0x82000000/22, 0x82630000/16
List of video drivers:
	mga
	tdfx
	glint
	s3virge
	rendition
	tga
	savage
	nv
	siliconmotion
	vga
(II) Addressable bus resource ranges are
	[0] -1	0x00000000 - 0xffffffff (0x0) MX[B]
	[1] -1	0x00000000 - 0xffffffff (0x0) IX[B]
(II) OS-reported resource ranges:
	[0] -1	0x000c0000 - 0x000effff (0x30000) MX[B]
	[1] -1	0x00000000 - 0x000001ff (0x200) IX[B]E
(II) Active PCI resource ranges:
	[0] -1	0x82640000 - 0x8267ffff (0x40000) MX[B]E
	[1] -1	0x82600000 - 0x827fffff (0x200000) MX[B]E
	[2] -1	0x82650000 - 0x8265ffff (0x10000) MX[B]E
	[3] -1	0x82660000 - 0x8267ffff (0x20000) MX[B]E
	[4] -1	0x82661000 - 0x82661fff (0x1000) MX[B]E
	[5] -1	0x82400000 - 0x827fffff (0x400000) MX[B]E
	[6] -1	0x82500000 - 0x825fffff (0x100000) MX[B]E
	[7] -1	0x88000000 - 0x8fffffff (0x8000000) MX[B]E
	[8] -1	0x82620000 - 0x8262ffff (0x10000) MX[B](B)
	[9] -1	0x82630000 - 0x8263ffff (0x10000) MX[B](B)
	[10] -1	0x82000000 - 0x823fffff (0x400000) MX[B](B)
	[11] -1	0x00010160 - 0x0001017f (0x20) IX[B]E
	[12] -1	0x00008040 - 0x0000807f (0x40) IX[B]E
	[13] -1	0x00008010 - 0x0000801f (0x10) IX[B]E
	[14] -1	0x00008000 - 0x000080ff (0x100) IX[B]E
	[15] -1	0x00010000 - 0x000100ff (0x100) IX[B]E
	[16] -1	0x00010140 - 0x0001017f (0x40) IX[B]E
(II) PCI Memory resource overlap reduced 0x82640000 from 0x8267ffff to 0x8264ffff
(II) PCI Memory resource overlap reduced 0x82600000 from 0x827fffff to 0x8261ffff
(II) PCI I/O resource overlap reduced 0x00008000 from 0x000080ff to 0x0000800f
(II) PCI Memory resource overlap reduced 0x82660000 from 0x8267ffff to 0x82660fff
(II) PCI Memory resource overlap reduced 0x82400000 from 0x827fffff to 0x824fffff
(II) PCI I/O resource overlap reduced 0x00010140 from 0x0001017f to 0x0001015f
(II) Active PCI resource ranges after removing overlaps:
	[0] -1	0x82640000 - 0x8264ffff (0x10000) MX[B]E
	[1] -1	0x82600000 - 0x8261ffff (0x20000) MX[B]E
	[2] -1	0x82650000 - 0x8265ffff (0x10000) MX[B]E
	[3] -1	0x82660000 - 0x82660fff (0x1000) MX[B]E
	[4] -1	0x82661000 - 0x82661fff (0x1000) MX[B]E
	[5] -1	0x82400000 - 0x824fffff (0x100000) MX[B]E
	[6] -1	0x82500000 - 0x825fffff (0x100000) MX[B]E
	[7] -1	0x88000000 - 0x8fffffff (0x8000000) MX[B]E
	[8] -1	0x82620000 - 0x8262ffff (0x10000) MX[B](B)
	[9] -1	0x82630000 - 0x8263ffff (0x10000) MX[B](B)
	[10] -1	0x82000000 - 0x823fffff (0x400000) MX[B](B)
	[11] -1	0x00010160 - 0x0001017f (0x20) IX[B]E
	[12] -1	0x00008040 - 0x0000807f (0x40) IX[B]E
	[13] -1	0x00008010 - 0x0000801f (0x10) IX[B]E
	[14] -1	0x00008000 - 0x0000800f (0x10) IX[B]E
	[15] -1	0x00010000 - 0x000100ff (0x100) IX[B]E
	[16] -1	0x00010140 - 0x0001015f (0x20) IX[B]E
(II) OS-reported resource ranges after removing overlaps with PCI:
	[0] -1	0x000c0000 - 0x000effff (0x30000) MX[B]
	[1] -1	0x00000000 - 0x000001ff (0x200) IX[B]E
(II) All system resource ranges:
	[0] -1	0x000c0000 - 0x000effff (0x30000) MX[B]
	[1] -1	0x82640000 - 0x8264ffff (0x10000) MX[B]E
	[2] -1	0x82600000 - 0x8261ffff (0x20000) MX[B]E
	[3] -1	0x82650000 - 0x8265ffff (0x10000) MX[B]E
	[4] -1	0x82660000 - 0x82660fff (0x1000) MX[B]E
	[5] -1	0x82661000 - 0x82661fff (0x1000) MX[B]E
	[6] -1	0x82400000 - 0x824fffff (0x100000) MX[B]E
	[7] -1	0x82500000 - 0x825fffff (0x100000) MX[B]E
	[8] -1	0x88000000 - 0x8fffffff (0x8000000) MX[B]E
	[9] -1	0x82620000 - 0x8262ffff (0x10000) MX[B](B)
	[10] -1	0x82630000 - 0x8263ffff (0x10000) MX[B](B)
	[11] -1	0x82000000 - 0x823fffff (0x400000) MX[B](B)
	[12] -1	0x00000000 - 0x000001ff (0x200) IX[B]E
	[13] -1	0x00010160 - 0x0001017f (0x20) IX[B]E
	[14] -1	0x00008040 - 0x0000807f (0x40) IX[B]E
	[15] -1	0x00008010 - 0x0000801f (0x10) IX[B]E
	[16] -1	0x00008000 - 0x0000800f (0x10) IX[B]E
	[17] -1	0x00010000 - 0x000100ff (0x100) IX[B]E
	[18] -1	0x00010140 - 0x0001015f (0x20) IX[B]E
(II) Primary Device is: PCI 00:09:0
	S3VProbe begin

Fatal server error:
Caught signal 11.  Server aborting


When reporting a problem related to a server crash, please send
the full server output, not just the last messages.
This can be found in the log file "/var/log/XFree86.0.log".
Please report problems to xfree86@xfree86.org.

----------

As it says, I have a Trident 9660 video card, which isn't in the list of
video drivers... is Trident not supported yet?